This time Dafunda Game will share information related to the Best Attacker in FIFA 23. For those of you who are unaware, FIFA 23 coming this year is the last title of EA’s football game before they change the title to EA Sports FC.
One of the reasons FIFA is such a popular game is that the atmosphere of the game is very close to that of a real football match. The movement of each player feels very real. Especially after switching engines which further refined the gameplay of FIFA.
EA as the developer added the Hypermotion 2 technology feature that was created for the next-gen console and PC. Hypermotion 2 will provide flexibility in the movements of each player so that it looks more real and not stiff.
This feature uses motion capture technology and machine learning animation taken from real-world football matches with professional players. Hypermotion 2 technology managed to get an additional 6000 different animated movements from each motion.
For those of you who are curious about FIFA 23, Dafunda Game has summarized the Best Attacker in FIFA 23 Game. Who is the list of the best attackers? Here’s the summary.
FIFA 23 Best Striker

Here are the top 20 ST and CF position players by Overall rating, with Shooting stats on the side to help you make a more informed decision:
Rank | Player | Club | Position | Shooting stat | Overall |
---|---|---|---|---|---|
1 | Karim Benzema | Real Madrid | CF | 88 | 91 |
2 | Robert Lewandowski | FC Barcelona | ST | 91 | 91 |
3 | Kylian Mbappé | Paris Saint-Germain | ST | 89 | 91 |
4 | Cristiano Ronaldo | Manchester United | ST | 92 | 90 |
5 | Harry Kane | Tottenham Hotspur | ST | 91 | 89 |
6 | Erling Haaland | Manchester City | ST | 91 | 88 |
7 | Christopher Nkunku | RB Leipzig | CF | 81 | 86 |
8 | Lautaro Martinez | Inter Milan | ST | 83 | 86 |
9 | Paulo Dybala | Roma FC | CF | 85 | 86 |
10 | Ciro Immobile | Latium (Lazio) | ST | 87 | 86 |
11 | Romelu Lukaku | Inter Milan | ST | 85 | 86 |
12 | Diogo Jota | Liverpool FC | CF | 83 | 85 |
13 | Patrik Schick | Leverkusen | ST | 83 | 85 |
14 | Gerard Moreno | Villareal CF | ST | 86 | 85 |
15 | Iago Aspas | RC Celta | ST | 85 | 85 |
16 | Jamie Vardy | Leicester City | ST | 84 | 85 |
17 | Memphis Depay | FC Barcelona | CF | 84 | 85 |
18 | Pierre-Emerick Aubameyang | Chelsea | ST | 84 | 85 |
19 | Joao Felix | Atlético de Madrid | CF | 80 | 84 |
20 | Dusan Vlahovic | Juventus | ST | 85 | 84 |
Best FIFA 23 Strikers Based on Shooting Stat

Here is a breakdown of the top 20 based on shooting stats – with Overall stats on the side to help you make a more informed decision:
Rank | Player | Club | Position | Overall | Shooting stat |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | Manchester United | ST | 90 | 92 |
2 | Erling Haaland | Manchester City | ST | 88 | 91 |
3 | Harry Kane | Tottenham Hotspur | ST | 89 | 91 |
4 | Robert Lewandowski | FC Barcelona | ST | 91 | 91 |
5 | Kylian Mbappé | Paris Saint-Germain | ST | 91 | 89 |
6 | Karim Benzema | Real Madrid | CF | 91 | 88 |
7 | Ciro Immobile | Latium (Lazio) | ST | 86 | 87 |
8 | Gerard Moreno | Villareal CF | ST | 85 | 86 |
9 | Luis Suárez | Club Nacional de Football | ST | 84 | 86 |
10 | Dusan Vlahovic | Juventus | ST | 84 | 85 |
11 | Iago Aspas | RC Celta | ST | 85 | 85 |
12 | Kevin Volland | AS Monaco | ST | 82 | 85 |
13 | Paulo Dybala | Roma FC | CF | 86 | 85 |
14 | Romelu Lukaku | Inter Milan | ST | 86 | 85 |
15 | Zlatan Ibrahimović | AC Milan | ST | 82 | 85 |
16 | Ángel Correa | Atlético de Madrid | ST | 83 | 84 |
17 | Edin Džeko | Inter Milan | ST | 84 | 84 |
18 | Jamie Vardy | Leicester City | ST | 85 | 84 |
19 | Memphis Depay | FC Barcelona | CF | 85 | 84 |
20 | Pierre-Emerick Aubameyang | Chelsea | ST | 85 | 84 |
These are the 20+ best striker in FIFA 23. There are many advantages of FIFA 23 this time both in terms of gameplay, visualization, and also the license presented. Make sure you stay tuned to Dafunds Game so you don’t miss out on any other interesting information and updates from us.