This time Dafunda Game will share information related to the Best Defender or Defender in FIFA 23 Game. For those of you who are fans of football games, FIFA 23 coming this year is the last title of EA’s football game before they change the title to EA Sports FC.
In this series, the developer added a personality type that will describe what our character is like on and off the field. In addition, in the manager career section, players can use avatars of famous coaches such as Pep Guardiola, Antonio Conte, Jurgen Klopp, and so on.
FIFA 23 also features strong defenders from a wide variety of countries and clubs. With their high ratings, those defenders will be very difficult for the opposing strikers to pass, so the chances of conceding are smaller.
FIFA 23 Best Defender
Choose your defenders carefully, as they are the backbone of the team and one defender can change the match in your favour. Here Dafunda Game has summarized the best Defender FIFA 23 which includes CB, LB, and also RB:
Best Defender FIFA 23- CB

Virgil Van Dijk is the best Center Back in FIFA 23, with Marquinhos and Ruben Dias in second and third place. However, the biggest change in the centre-back rankings is Sergio Ramos’ drop from second place to 15th.
Rank | Player | Club | Rating |
---|---|---|---|
1 | Virgil Van Dijk | Liverpool | 90 |
2 | Marquinhos | Paris Saint-German | 88 |
3 | Ruben Dias | Manchester City | 88 |
4 | Antonio Rudiger | Real Madrid | 88 |
5 | Kalidou Koulibaly | Chelsea | 87 |
6 | Aymeric Laporte | Manchester City | 86 |
7 | Thiago Silva | Chelsea | 86 |
8 | David Alaba | Real Madrid | 86 |
9 | Milan Skriniar | Inter | 86 |
10 | Niklas Sule | Borussia Dortmund | 85 |
11 | Matthijs De Ligt | FC Bayern München | 85 |
12 | Jules Kounde | FC Barcelona | 84 |
13 | Eder Militao | Real Madrid | 84 |
14 | Lucas Hernandez | FC Bayern München | 84 |
15 | Sergio Ramos | Paris Saint-German | 84 |
FIFA 23 Best Defender- RB, RWB
The only change to the RB and RWB top three is Kyle Walker jumping from number four to second place – Trent Alexander-Arnold and Achraf Hakimi remain in the first and second slots. Newcomers to this list include Reece James and Rick Karsdorp.
Rank | Player | Club | Rating |
---|---|---|---|
1 | Trent Alexander-Arnold | Liverpool | 87 |
2 | Kyle Walker | Manchester City | 85 |
3 | Achraf Hakimi | Paris Saint-Jerman | 84 |
4 | Reece James | Chelsea | 84 |
5 | Carvajal | Real Madrid | 84 |
6 | Kieran Trippier | Newcastle United | 84 |
7 | john square | Juventus | 83 |
8 | Ricardo Pereira | Leicester City | 83 |
9 | Yesus Navas | Sevilla FC | 83 |
10 | Giovanni Di Lorenzo | Napoli FC | 82 |
11 | Noussair Mazraoui | FC Bayern Munich | 82 |
12 | Denzel Dumfries | Antar | 82 |
13 | Pedro Porro | Sporting CP | 81 |
14 | Lucas Vazquez | Real Madrid | 81 |
15 | Rick Karsdorp | Roma FC | 80 |
FIFA 23 Best Defender- LB, LWB
Joao Cancelo took the top spot for the best left-back and left wing-back in FIFA 23. Andrew Robertson dropped to second place and was followed by Milan’s Theo Hernandez who moved up from fifth to third. Marco Acuna and Raphael Guerreiro have also returned, but at a lower place on the list compared to last year.
Rank | Player | Club | Rating |
---|---|---|---|
1 | Joao Cancelo | Manchester City | 88 |
2 | Andrew Robertson | Liverpool | 87 |
3 | Theo Hernandez | Milan | 85 |
4 | Jordi Alba | FC Barcelona | 85 |
5 | Marcos Acuna | Sevilla FC | 85 |
6 | Alphonso Davies | FC Bayern München | 84 |
7 | Ferland Mendy | Real Madrid | 83 |
8 | Angelino | TSG Hoffenheim | 83 |
9 | Robin Gosens | Inter | 82 |
10 | Yuri Berchiche | Athletic Club | 82 |
11 | Grimaldo | SL Benfica | 82 |
12 | Lucas Digne | Aston Villa | 82 |
13 | Leonardo Spinazzola | Roma FC | 82 |
14 | Raphael Guerreiro | Borussia Dortmund | 82 |
15 | Gaya | Valencia CF | 82 |
So that’s 40+ Best Defenders in FIFA 23 Game. Many interesting facts about FIFA 23 this time in terms of gameplay, visualization, and also the license presented. Stay tuned to Dafunda Game for more interesting information and updates from us.