This time Dafunda Game will share information about the Best FIFA 23 Goalkeeper with the Highest Rating. Being a goalkeeper is also very risky because a loss of concentration can result in a goal for the opponent. This is why teams are always on the lookout for the best goalkeepers to strengthen their defence.
The job of a goalkeeper is arguably the most important in a football game. They are the last line of defense, and they are the only ones standing between the striker and the goal.
For those of you who are curious about FIFA 23, Dafunda Game has summarized the Best FIFA 23 Goalkeepers with the Highest Ratings that we have summarized from the official website. Who are these players? Here’s the summary.
FIFA 23 Best Goalkeeper

The 23rd FIFA Best Goalkeeper is filled with players who play in the big clubs of the European league. Here are the best FIFA 23 goalkeepers with the highest ratings:
Rank | Player Name | Club | Position | Rating |
1 | Thibaut Courtois | Real Madrid | GK | 90 |
2 | Manuel Neuer | FC Bayern | GK | 90 |
3 | Jan Oblak | Atlético de Madrid | GK | 89 |
4 | Alisson Becker | Liverpool | GK | 89 |
5 | Ederson Moraes | Manchester City | GK | 89 |
6 | Keylor Navas | Paris SG | GK | 88 |
7 | Gianluigi Donnarumma | Paris SG | GK | 88 |
8 | ter Stegen | FC Barcelona | GK | 88 |
9 | Mike Maignan | AC Milan | GK | 87 |
10 | Hugo Lloris | Spurs | GK | 87 |
11 | David De Gea | Manchester Utd | GK | 87 |
12 | Wojciech Szczesny | Juventus | GK | 86 |
13 | Kevin Trapp | Frankfurt | GK | 86 |
14 | Édouard Mendy | Chelsea | GK | 86 |
15 | Péter Gulácsi | RB Leipzig | GK | 85 |
Best Goalkeeper in FIFA 23 Game
Rank | Player Name | Club | Position | Rating |
16 | Yann Sommer | M’gladbach | GK | 85 |
17 | Emiliano Martínez | Aston Villa | GK | 84 |
18 | Yassine Bounou | Sevilla FC | GK | 84 |
19 | Koen Casteels | VfL Wolfsburg | GK | 84 |
20 | Samir Handanovic | Inter Milan | GK | 84 |
21 | Oliver Baumann | TSG Hoffenheim | GK | 83 |
22 | Unai Simón | Athletic Club | GK | 83 |
23 | Lukáš Hrádecký | Leverkusen | GK | 83 |
24 | Gregor Kobel | Dortmund | GK | 83 |
25 | Kasper Schmeichel | OGC Nice | GK | 83 |
26 | Rui Patrício | AS Roma | GK | 82 |
27 | Gerónimo Rulli | Villarreal CF | GK | 82 |
28 | David Soria | Getafe FC | GK | 82 |
29 | Álex Remiro | Real Sociedad | GK | 82 |
30 | André Onana | Inter Milan | GK | 82 |
That’s the best goalkeeper with the highest rating in FIFA 23. Many interesting facts and also the advantages of FIFA 23 this time both in terms of gameplay, visualization, and also the license presented. Stay tuned to Dafunda Game for more interesting information and content from us.